Lots For Sale

Hamlet of Galahad

Map showing house lots for sale in municipality
NumberRollLocationSizePrice
1-SOLD1113200216 Lady Helen Ave. W.70′ x 125′$2,760 ($.39 sq. ft.)
21110400207 Lady Helen Ave. W. 50′ x 125′$6,910 ($1.11 sq. ft.)
31110600203 Lady Helen Ave. W.50′ x 125′$2,410 ($.39 sq. ft.)
1106100114 Lady Vivian Ave. W.50′ x 125′$2,410 ($.39 sq. ft.)
51106300110 Lady Vivian Ave. W.50′ x 125′$2,410 ($.39 sq. ft.)
61108500205 Sir Galahad St.30′ x 130′$1,770 ($.45 sq. ft.)
71100300108 Lady Vivian Ave. E.80′ x 125′$2,940 ($.29 sq. ft.)
81103500101 Lady Vivian Ave. E.30′ x 130′$6,270 ($1.61 sq. ft.)
91103400115 Sir Galahad St.30′ x 130′$1,770 ($.45 sq. ft.)
101105500103 Lady Helen Ave. W.50′ x 125′$2, 410 ($.39 sq.ft.)
111102000113 Lady Vivian Ave. W.50′ x 125′$2, 410 ($.39 sq.ft.)

*Please note: GST will be added to purchase price.

Hamlet of Strome

NumberRollLocationSizePrice
1-SOLD10152005208 49 St.100′ x 120′$3,380 ($.28 sq. ft.)
2-SOLD10151005204 49 St.100′ x 120′$3,380 ($.28 sq. ft.)
3-SOLD10138505215 49 St50′ x 120′$2,310 ($.38 sq. ft.)
4-SOLD10139005213 49 St50′ x 120′$2,310 ($.38 sq. ft.)
5-SOLD10139505211 49 St50′ x 120′$2,310 ($.38 sq. ft.)
610140005209 49 St.50′ x 120′$2,310 ($.38 sq. ft.)
710140505207 49 St.50′ x 120′$2,310 ($.38 sq. ft.)
810141005205 49 St.50′ x 120′$2,310 ($.38 sq. ft.)
1210142504900 52 Ave.50′ x 120′$5,670 ($.86 sq. ft.)
1310021505026 50 St.25′ x 120′$1,440 ($.46 sq. ft.)
1410020505022 50 St.50′ x 120′$2,290 ($.38 sq. ft.)
1510020005020 50 St.25′ x 120′$1,390 ($.46 sq. ft.)
16-SOLD10044105010 48 St.50′ x 120′$2,290 ($.38 sq. ft.)
1710000505218 50 Ave.50′ x 130′$2,450 ($.36 sq. ft.)
1810014505106 50 Ave.25′ x 130′$1,550 ($.46 sq. ft.)
1910015005104 50 Ave.25′ x 130′$1,550 ($.46 sq. ft.)
2010104004716 50 Ave.50′ x 130′$2,450 ($.36 sq. ft.)

* Please note: GST will be added to purchase price.

Contacts

Rosemary Hoyland

Development Officer

(780) 384-4102

(780) 384-3635

Wanja Nordin

Administrative Assistant

(780) 384-4130 (direct line)

(780) 384-3635