Hamlet of Galahad
Number | Roll | Location | Size | Price |
1-SOLD | 1113200 | 216 Lady Helen Ave. W. | 70' x 125' | $2,760 ($.39 sq. ft.) |
2 | 1110400 | 207 Lady Helen Ave. W. | 50' x 125' | $6,910 ($1.11 sq. ft.) |
3 | 1110600 | 203 Lady Helen Ave. W. | 50' x 125' | $2,410 ($.39 sq. ft.) |
4 | 1106100 | 114 Lady Vivian Ave. W. | 50' x 125' | $2,410 ($.39 sq. ft.) |
5 | 1106300 | 110 Lady Vivian Ave. W. | 50' x 125' | $2,410 ($.39 sq. ft.) |
6 | 1108500 | 205 Sir Galahad St. | 30' x 130' | $1,770 ($.45 sq. ft.) |
7 | 1100300 | 108 Lady Vivian Ave. E. | 80' x 125' | $2,940 ($.29 sq. ft.) |
8 | 1103500 | 101 Lady Vivian Ave. E. | 30' x 130' | $6,270 ($1.61 sq. ft.) |
9 | 1103400 | 115 Sir Galahad St. | 30' x 130' | $1,770 ($.45 sq. ft.) |
10 | 1116500 | SW 11-41-14-W4 | 17.04 acres | $22,190.00 |
*Please note: GST will be added to purchase price.
Hamlet of Strome
Number | Roll | Location | Size | Price |
1-SOLD | 1015200 | 5208 49 St. | 100' x 120' | $3,380 ($.28 sq. ft.) |
2-SOLD | 1015100 | 5204 49 St. | 100' x 120' | $3,380 ($.28 sq. ft.) |
3 | 1013850 | 5215 49 St | 50' x 120' | $2,310 ($.38 sq. ft.) |
4 | 1013900 | 5213 49 St | 50' x 120' | $2,310 ($.38 sq. ft.) |
5 | 1013950 | 5211 49 St | 50' x 120' | $2,310 ($.38 sq. ft.) |
6 | 1014000 | 5209 49 St. | 50' x 120' | $2,310 ($.38 sq. ft.) |
7 | 1014050 | 5207 49 St. | 50' x 120' | $2,310 ($.38 sq. ft.) |
8 | 1014100 | 5205 49 St. | 50' x 120' | $2,310 ($.38 sq. ft.) |
9 | 1014650 | 5218 48 St. | 50' x 120' | $1,160 |
10 | 1014600 | 5216 48 St. | 50' x 120' | $1,160 |
11 | 1014550 | 5214 48 St. | 50' x 120' | $1,160 |
12 | 1014250 | 4900 52 Ave. | 50' x 120' | $5,670 ($.86 sq. ft.) |
13 | 1002150 | 5026 50 St. | 25' x 120' | $1,440 ($.46 sq. ft.) |
14 | 1002050 | 5022 50 St. | 50' x 120' | $2,290 ($.38 sq. ft.) |
15 | 1002000 | 5020 50 St. | 25' x 120' | $1,390 ($.46 sq. ft.) |
16-SOLD | 1004410 | 5010 48 St. | 50' x 120' | $2,290 ($.38 sq. ft.) |
17 | 1000050 | 5218 50 Ave. | 50' x 130' | $2,450 ($.36 sq. ft.) |
18 | 1001450 | 5106 50 Ave. | 25' x 130' | $1,550 ($.46 sq. ft.) |
19 | 1001500 | 5104 50 Ave. | 25' x 130' | $1,550 ($.46 sq. ft.) |
20 | 1003300 | 5006 50 Ave. | 50' x 130' | $2,450 ($.36 sq. ft.) |
21 | 1003400 | 5002 50 Ave. | 50' x 130' | $2,450 ($.36 sq. ft.) |
22 | 1010400 | 4716 50 Ave. | 50' x 130' | $2,450 ($.36 sq. ft.) |
23 | 1010700 | 4704 50 Ave. | N 45'/S 65' x 130' | $2,570 ($.35 sq. ft.) |
* Please note: GST will be added to purchase price. Lots 9, 10, 11 and 23 are undevelopable.
For more information, contact the Planning and Development Department:
Rosemary Hoyland
Development Officer
(780) 384-4102 (direct line) (780) 384-3635 (fax) This email address is being protected from spambots. You need JavaScript enabled to view it.
Wanja Nordin
Administrative Assistant
(780) 384-4130 (direct line) (780) 384-3635 (fax) This email address is being protected from spambots. You need JavaScript enabled to view it.